| Total Cancer & Awareness Workshops | 7600 |
| Geographical Reach | 26 states, 4 UT |
| Distance solo driven by Ritu Biyani | >1,37,000 |
| Referral of Suspected Cases | 689 |
| Diagonised positive/Treatment taken by | 61/39 |
| Financial aid & Resources for poor patients | 110 |
| Screening Camps | 16 |
| Training Imparted | 340 |
| Peer Support & Counselling (Pan India) | >6800 |
| Info. Leaflets distributed | 340 |
| Events & Activities | >6800 |
| Innovative Workshops Module developed | 5 |
| Expeditions Conceptualised & Spearheaded | 2 |
| Papers presented in international and national Cancer conferences | 12 |
About the Author